<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prostate Cancer Blog &#187; PSA</title>
	<atom:link href="http://prostatecancercommunity.com/blog/tag/psa/feed" rel="self" type="application/rss+xml" />
	<link>http://prostatecancercommunity.com/blog</link>
	<description>Great Information on Prostate Cancer</description>
	<lastBuildDate>Sun, 11 Sep 2011 21:35:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>does prostate cancer usually display several symptoms in the early stages of development?</title>
		<link>http://prostatecancercommunity.com/blog/prostate-cancer-stages/does-prostate-cancer-usually-display-several-symptoms-in-the-early-stages-of-development</link>
		<comments>http://prostatecancercommunity.com/blog/prostate-cancer-stages/does-prostate-cancer-usually-display-several-symptoms-in-the-early-stages-of-development#comments</comments>
		<pubDate>Sun, 09 May 2010 18:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer Stages]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://prostatecancercommunity.com/blog/prostate-cancer-stages/does-prostate-cancer-usually-display-several-symptoms-in-the-early-stages-of-development</guid>
		<description><![CDATA[Syptoms of prostate cancer include increased frequency of urination difficulty urinating painful ejaculation blood in urine or semen painful urination raised PSA, prostate specific antigen there are no set timelines for symptoms to appear, some people may experience many of these sypmtoms while others may not. The risk of prostate cancer increases with age and [...]]]></description>
			<content:encoded><![CDATA[<p>
<br />Syptoms of prostate cancer include<br />
increased frequency of urination<br />
difficulty urinating<br />
painful ejaculation<br />
blood in urine or semen<br />
painful urination<br />
raised PSA, prostate specific antigen</p>
<p>there are no set timelines for symptoms to appear, some people may experience many of these sypmtoms while others may not. The risk of prostate cancer increases with age and peaks at around 50. If someone is experiencing any of these symptoms they should contact their GP. obviuosly raised PSA is not something you can tell but if you ask you GP he can takesome blood and perform a PSA test. This is the best indicator for prosate cancer</p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancercommunity.com/blog/prostate-cancer-stages/does-prostate-cancer-usually-display-several-symptoms-in-the-early-stages-of-development/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Radiation treatment for prostate cancer?</title>
		<link>http://prostatecancercommunity.com/blog/prostate-cancer-treatment/radiation-treatment-for-prostate-cancer</link>
		<comments>http://prostatecancercommunity.com/blog/prostate-cancer-treatment/radiation-treatment-for-prostate-cancer#comments</comments>
		<pubDate>Sat, 24 Apr 2010 17:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer Treatment]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Radiation]]></category>

		<guid isPermaLink="false">http://prostatecancercommunity.com/blog/prostate-cancer-treatment/radiation-treatment-for-prostate-cancer</guid>
		<description><![CDATA[I received radiation for 2 months in 2003.Since that time my PSA COUNT is an average of 0.6. I this within normal limits and is not supposed to drop lower than that after treatment? I’m not sure what your question is, but your PSA is great and “Fer” is no doctor.]]></description>
			<content:encoded><![CDATA[<p>I received radiation for 2 months in 2003.Since that time my PSA COUNT is an average of 0.6.<br />
I this within normal limits and is not supposed to drop lower than that after treatment?<br />
<br />I’m not sure what your question is, but your PSA is great and “Fer” is no doctor.</p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancercommunity.com/blog/prostate-cancer-treatment/radiation-treatment-for-prostate-cancer/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Canadian Testicular Cancer Association: &#8216;Check &#8216;em&#8217; &#8211; PSA TV Commercial</title>
		<link>http://prostatecancercommunity.com/blog/testicular-cancer/canadian-testicular-cancer-association-check-em-psa-tv-commercial</link>
		<comments>http://prostatecancercommunity.com/blog/testicular-cancer/canadian-testicular-cancer-association-check-em-psa-tv-commercial#comments</comments>
		<pubDate>Thu, 22 Apr 2010 05:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testicular Cancer]]></category>
		<category><![CDATA['em']]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[CTV]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Kelly]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Terry]]></category>
		<category><![CDATA[testicular]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[www.tctca.org]]></category>

		<guid isPermaLink="false">http://prostatecancercommunity.com/blog/testicular-cancer/canadian-testicular-cancer-association-check-em-psa-tv-commercial</guid>
		<description><![CDATA[&#8216;Check &#8216;em&#8217; &#8211; PSA TV Commercial &#8211; The Canadian Testicular Cancer Association www.tctca.org Duration : 0:0:37]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jsSQ6HUGC_8/2.jpg" align="left">&#8216;Check &#8216;em&#8217; &#8211; PSA TV Commercial &#8211; The Canadian Testicular Cancer Association     www.tctca.org</p>
<p>Duration : <b>0:0:37</b></p>
<p><span id="more-343"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/jsSQ6HUGC_8" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancercommunity.com/blog/testicular-cancer/canadian-testicular-cancer-association-check-em-psa-tv-commercial/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Testicular Cancer PSA</title>
		<link>http://prostatecancercommunity.com/blog/testicular-cancer/testicular-cancer-psa</link>
		<comments>http://prostatecancercommunity.com/blog/testicular-cancer/testicular-cancer-psa#comments</comments>
		<pubDate>Mon, 29 Mar 2010 09:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testicular Cancer]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[sexy]]></category>

		<guid isPermaLink="false">http://prostatecancercommunity.com/blog/testicular-cancer/testicular-cancer-psa</guid>
		<description><![CDATA[a funny and sexy faux public service announcement Duration : 0:1:8]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QOXYghsxJQA/2.jpg" align="left">a funny and sexy faux public service announcement</p>
<p>Duration : <b>0:1:8</b></p>
<p><span id="more-317"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/QOXYghsxJQA" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancercommunity.com/blog/testicular-cancer/testicular-cancer-psa/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer????</title>
		<link>http://prostatecancercommunity.com/blog/prostate-cancer-symptoms/prostate-cancer-5</link>
		<comments>http://prostatecancercommunity.com/blog/prostate-cancer-symptoms/prostate-cancer-5#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer Symptoms]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[PSA]]></category>

		<guid isPermaLink="false">http://prostatecancercommunity.com/blog/prostate-cancer-symptoms/prostate-cancer-5</guid>
		<description><![CDATA[My dad is 84 Years old and He recently had a routine blood work and I had the results. Can you halp me to understand it? Results(Written by doctor Genreal doctor) 84 y/o male no regular medical f/u with elevated PSA noted on recent routine blood work (PSA= 14.99). On P.E. prostate enlarged 1 1/2 [...]]]></description>
			<content:encoded><![CDATA[<p>My dad is 84 Years old and He recently had a routine blood work and I had the results. Can you halp me to understand it?</p>
<p>Results(Written by doctor Genreal doctor)</p>
<p>84 y/o male no regular medical f/u with elevated PSA noted on recent routine blood work (PSA= 14.99). On P.E. prostate enlarged 1 1/2  X&#8217;s  firm non-tender &amp; nodules Pt denies SX&#8217;s of hesitancy frequency. </p>
<p>An urologist made a rectal test and said he probably has prostate cancer but that dosn&#8217;t not matter anymore because he is 84. I&#8217;m not happy with that and i would like to have different opinions about it. This doctor told my dad to take DOXAZOSIN 2 Mg about six weeks.</p>
<p>Does this indicate cancer symptoms??<br />
Is it a good idea to do a surgery?<br />
<br />Elevated PSA levels do not necessarily mean prostate cancer. &#8211; especially in the elderly. PSA levels increase normally with age. Because of this , several prominent medical journals have recently published articles that do not recommend PSA test in men over 75. Surgery is rarely recommended in this age group because of the risks of any type of surgery requiring anesthetic. Prostate cancers are very slow growing. At your father&#8217;s age &#8211; he has a much greater chance of dying from other causes including complications of surgery than he would actually dying from prostate cancer. I know dealing with health problems in elderly parents is difficult &#8211; mine are in the same age group as your father. It sounds like your doctor is following guidelines and doing what is best to give your dad a higher quality of life by treating this conservatively. Best wishes!<br />
also &#8211; a PSA of 14 is not extremely high &#8211; indicating if it is cancer it is probably in the earlier stages.</p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancercommunity.com/blog/prostate-cancer-symptoms/prostate-cancer-5/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What would be a sucessfull PSA reduction after radiation treatment for Prostate Cancer?</title>
		<link>http://prostatecancercommunity.com/blog/prostate-cancer-treatment/what-would-be-a-sucessfull-psa-reduction-after-radiation-treatment-for-prostate-cancer</link>
		<comments>http://prostatecancercommunity.com/blog/prostate-cancer-treatment/what-would-be-a-sucessfull-psa-reduction-after-radiation-treatment-for-prostate-cancer#comments</comments>
		<pubDate>Wed, 06 Jan 2010 07:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer Treatment]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://prostatecancercommunity.com/blog/prostate-cancer-treatment/what-would-be-a-sucessfull-psa-reduction-after-radiation-treatment-for-prostate-cancer</guid>
		<description><![CDATA[72 Year old male with a psa of 7.3. If he were to recieve radiation, what would be a great radiation result if you are only measuring the PSA score? For a man of 72 then a PSA count of up to 4 or 5 can be normal with no cancer. It is likely that [...]]]></description>
			<content:encoded><![CDATA[<p>72 Year old male with a psa of 7.3.  If he were to recieve radiation, what would be a great radiation result if you are only measuring the PSA score?<br />
<br />For a man of 72 then a PSA count of up to 4 or 5 can be normal with no cancer. It is likely that after radiation therapy the PSA will go below that level, possibly to less than 1.<br />
The key thing is how long it stays that low and whether alternative (probably hormone) therapy is necessary to keep levels down. With a PSA of 7.3 the cancer is likely to be confined to the prostate and therefore far easier to control. Many more people die with prostate cancer than from it. Think of it like a disease that needs to be controlled like diabetes.<br />
Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancercommunity.com/blog/prostate-cancer-treatment/what-would-be-a-sucessfull-psa-reduction-after-radiation-treatment-for-prostate-cancer/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weill Cornell Robotic Prostatectomy: Nerve Sparing Prostate Cancer Surgery (5/6)</title>
		<link>http://prostatecancercommunity.com/blog/prostate-cancer-stages/weill-cornell-robotic-prostatectomy-nerve-sparing-prostate-cancer-surgery-56</link>
		<comments>http://prostatecancercommunity.com/blog/prostate-cancer-stages/weill-cornell-robotic-prostatectomy-nerve-sparing-prostate-cancer-surgery-56#comments</comments>
		<pubDate>Tue, 29 Dec 2009 10:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer Stages]]></category>
		<category><![CDATA[ash]]></category>
		<category><![CDATA[brachytherapy]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cornell]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[Dr.]]></category>
		<category><![CDATA[elevation]]></category>
		<category><![CDATA[laparoscopic]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[nerve]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[prostatectomy]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[robotic]]></category>
		<category><![CDATA[sparing]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[survivor]]></category>
		<category><![CDATA[Tewari]]></category>
		<category><![CDATA[urologist]]></category>
		<category><![CDATA[urology]]></category>
		<category><![CDATA[weill]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://prostatecancercommunity.com/blog/prostate-cancer-stages/weill-cornell-robotic-prostatectomy-nerve-sparing-prostate-cancer-surgery-56</guid>
		<description><![CDATA[Surgical Footage and the Weill Cornell Athermal Robotic Technique. Nerve-Sparing Robotic Radical Prostatectomy. Part 5 of 6. http://www.cornellroboticprostate.org email: ash.k.tewari@gmail.com ******* The contents, such as graphics, images, text, quoted information and all other materials (&#8220;Content&#8221;) are provided for reference only, do not claim to be complete or exhaustive or to be applicable to any particular [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0EoBgG8Y67w/2.jpg" align="left">Surgical Footage and the Weill Cornell Athermal Robotic Technique. Nerve-Sparing Robotic Radical Prostatectomy. Part 5 of 6.</p>
<p>http://www.cornellroboticprostate.org</p>
<p>email: ash.k.tewari@gmail.com</p>
<p>*******</p>
<p>The contents, such as graphics, images, text, quoted information and all other materials (&#8220;Content&#8221;) are provided for reference only, do not claim to be complete or exhaustive or to be applicable to any particular individual&#8217;s medical condition. Users should always consult with a qualified and licensed physician or other medical care provider. Users are warned to follow the advice of their physicians without delay regardless of anything read in this forum. The Weill Cornell Prostate Cancer Institute assumes no duty to correct or update the Content nor to resolve or clarify any inconsistent information which may be a part of the Content. Reliance on any Content is solely at the User&#8217;s risk. This forum may contain health or medically related materials considered sexually explicit. Users are warned that if they may be offended by such Content, an alternate source of information should be found. Publication of information or reference in forum to specific sources such as specific products, procedures, physicians, treatments, or diagnoses are for information only and are not endorsements of the Weill Cornell Prostate Cancer Institute.</p>
<p>Duration : <b>0:6:25</b></p>
<p><span id="more-224"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/0EoBgG8Y67w" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancercommunity.com/blog/prostate-cancer-stages/weill-cornell-robotic-prostatectomy-nerve-sparing-prostate-cancer-surgery-56/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weill Cornell Robotic Prostatectomy: Nerve Sparing Prostate Cancer Surgery (4/6)</title>
		<link>http://prostatecancercommunity.com/blog/prostate-cancer-stages/weill-cornell-robotic-prostatectomy-nerve-sparing-prostate-cancer-surgery-46</link>
		<comments>http://prostatecancercommunity.com/blog/prostate-cancer-stages/weill-cornell-robotic-prostatectomy-nerve-sparing-prostate-cancer-surgery-46#comments</comments>
		<pubDate>Sun, 13 Dec 2009 12:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer Stages]]></category>
		<category><![CDATA[ash]]></category>
		<category><![CDATA[brachytherapy]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cornell]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[Dr.]]></category>
		<category><![CDATA[elevation]]></category>
		<category><![CDATA[laparoscopic]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[nerve]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[prostatectomy]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[robotic]]></category>
		<category><![CDATA[sparing]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[survivor]]></category>
		<category><![CDATA[Tewari]]></category>
		<category><![CDATA[urologist]]></category>
		<category><![CDATA[urology]]></category>
		<category><![CDATA[weill]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://prostatecancercommunity.com/blog/prostate-cancer-stages/weill-cornell-robotic-prostatectomy-nerve-sparing-prostate-cancer-surgery-46</guid>
		<description><![CDATA[Surgical Footage and the Weill Cornell Athermal Robotic Technique. Nerve-Sparing Robotic Radical Prostatectomy. Part 4 of 6. http://www.cornellroboticprostate.org email: ash.k.tewari@gmail.com ******* The contents, such as graphics, images, text, quoted information and all other materials (&#8220;Content&#8221;) are provided for reference only, do not claim to be complete or exhaustive or to be applicable to any particular [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2PQAg2PsRxM/2.jpg" align="left">Surgical Footage and the Weill Cornell Athermal Robotic Technique. Nerve-Sparing Robotic Radical Prostatectomy. Part 4 of 6.</p>
<p>http://www.cornellroboticprostate.org</p>
<p>email: ash.k.tewari@gmail.com</p>
<p>*******</p>
<p>The contents, such as graphics, images, text, quoted information and all other materials (&#8220;Content&#8221;) are provided for reference only, do not claim to be complete or exhaustive or to be applicable to any particular individual&#8217;s medical condition. Users should always consult with a qualified and licensed physician or other medical care provider. Users are warned to follow the advice of their physicians without delay regardless of anything read in this forum. The Weill Cornell Prostate Cancer Institute assumes no duty to correct or update the Content nor to resolve or clarify any inconsistent information which may be a part of the Content. Reliance on any Content is solely at the User&#8217;s risk. This forum may contain health or medically related materials considered sexually explicit. Users are warned that if they may be offended by such Content, an alternate source of information should be found. Publication of information or reference in forum to specific sources such as specific products, procedures, physicians, treatments, or diagnoses are for information only and are not endorsements of the Weill Cornell Prostate Cancer Institute.</p>
<p>Duration : <b>0:6:19</b></p>
<p><span id="more-195"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/2PQAg2PsRxM" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancercommunity.com/blog/prostate-cancer-stages/weill-cornell-robotic-prostatectomy-nerve-sparing-prostate-cancer-surgery-46/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;How is Prostate Cancer Detected?&#8221; featuring Drs. Tewari and Schlegel (ProstateCancerMD)</title>
		<link>http://prostatecancercommunity.com/blog/prostate-cancer-stages/how-is-prostate-cancer-detected-featuring-drs-tewari-and-schlegel-prostatecancermd</link>
		<comments>http://prostatecancercommunity.com/blog/prostate-cancer-stages/how-is-prostate-cancer-detected-featuring-drs-tewari-and-schlegel-prostatecancermd#comments</comments>
		<pubDate>Sun, 06 Dec 2009 00:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer Stages]]></category>
		<category><![CDATA[antigen]]></category>
		<category><![CDATA[biopsy]]></category>
		<category><![CDATA[biospies]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[candid]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[cornell]]></category>
		<category><![CDATA[detected]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[dramatic]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[dysfunction]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[erectile]]></category>
		<category><![CDATA[erection]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[incision]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[julie]]></category>
		<category><![CDATA[libido]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[md]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[nerve]]></category>
		<category><![CDATA[nerves]]></category>
		<category><![CDATA[nervous]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[penis]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[prostatecancermd]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[robotic]]></category>
		<category><![CDATA[Schlegel]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sexual]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[specific]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Tewari]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[urinary]]></category>
		<category><![CDATA[urine]]></category>
		<category><![CDATA[urology]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[weill]]></category>

		<guid isPermaLink="false">http://prostatecancercommunity.com/blog/prostate-cancer-stages/how-is-prostate-cancer-detected-featuring-drs-tewari-and-schlegel-prostatecancermd</guid>
		<description><![CDATA[&#8220;PSA allows us to detect prostate cancer several years before that nodule would develop, at a much earlier stage, and therefore at a much more curable stage.&#8221; Drs. Schlegel (Department Chairman) and Tewari of Cornell Urology discuss the application of PSA tests, digital rectum exams, and other approaches that enable urologists to diagnose prostate cancer [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-KWsS6lPVK0/2.jpg" align="left">&#8220;PSA allows us to detect prostate cancer several years before that nodule would develop, at a much earlier stage, and therefore at a much more curable stage.&#8221; Drs. Schlegel (Department Chairman) and Tewari of Cornell Urology discuss the application of PSA tests, digital rectum exams, and other approaches that enable urologists to diagnose prostate cancer earlier. A family history of prostate cancer and the implications relative to a diagnosis of prostate cancer is also discussed. The need to receive a PDA and at what age is also covered by one of the leading prostate cancer researchers.</p>
<p>Duration : <b>0:1:25</b></p>
<p><span id="more-182"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/-KWsS6lPVK0" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancercommunity.com/blog/prostate-cancer-stages/how-is-prostate-cancer-detected-featuring-drs-tewari-and-schlegel-prostatecancermd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer: How to Manage a Rising PSA after Radical Prostatectomy</title>
		<link>http://prostatecancercommunity.com/blog/prostate-cancer-stages/prostate-cancer-how-to-manage-a-rising-psa-after-radical-prostatectomy</link>
		<comments>http://prostatecancercommunity.com/blog/prostate-cancer-stages/prostate-cancer-how-to-manage-a-rising-psa-after-radical-prostatectomy#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer Stages]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[prostatectomy]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[radical]]></category>
		<category><![CDATA[rising]]></category>

		<guid isPermaLink="false">http://prostatecancercommunity.com/blog/prostate-cancer-stages/prostate-cancer-how-to-manage-a-rising-psa-after-radical-prostatectomy</guid>
		<description><![CDATA[Radical Prostatectomy many not cure all prostate cancer patients. When the PSA rises, some men may not need treatment but others do. Learn the various options. Duration : 0:9:17]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/RC3rSKKMnug/2.jpg" align="left">Radical Prostatectomy many not cure all prostate cancer patients.  When the PSA rises, some men may not need treatment but others do.  Learn the various options.</p>
<p>Duration : <b>0:9:17</b></p>
<p><span id="more-135"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/RC3rSKKMnug" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancercommunity.com/blog/prostate-cancer-stages/prostate-cancer-how-to-manage-a-rising-psa-after-radical-prostatectomy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: dwgjn2iefywdd.cloudfront.net

Served from: prostatecancercommunity.com @ 2012-02-07 23:14:30 -->
