<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prostate Cancer Blog &#187; DNDN</title>
	<atom:link href="http://prostatecancercommunity.com/blog/tag/dndn/feed" rel="self" type="application/rss+xml" />
	<link>http://prostatecancercommunity.com/blog</link>
	<description>Great Information on Prostate Cancer</description>
	<lastBuildDate>Sun, 11 Sep 2011 21:35:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Prostate Cancer Drug Improves Survival</title>
		<link>http://prostatecancercommunity.com/blog/prostate-cancer-treatment/prostate-cancer-drug-improves-survival</link>
		<comments>http://prostatecancercommunity.com/blog/prostate-cancer-treatment/prostate-cancer-drug-improves-survival#comments</comments>
		<pubDate>Sun, 17 Jan 2010 16:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer Treatment]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Dendreon]]></category>
		<category><![CDATA[DNDN]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[Provenge]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://prostatecancercommunity.com/blog/prostate-cancer-treatment/prostate-cancer-drug-improves-survival</guid>
		<description><![CDATA[Dendreon said its prostate cancer treatment Provenge prolonged patient survival, providing fuel for a rally in its shares. Duration : 0:4:51]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/wm4o1fYtCTQ/2.jpg" align="left">Dendreon said its prostate cancer treatment Provenge prolonged patient survival, providing fuel for a rally in its shares.</p>
<p>Duration : <b>0:4:51</b></p>
<p><span id="more-242"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/wm4o1fYtCTQ" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancercommunity.com/blog/prostate-cancer-treatment/prostate-cancer-drug-improves-survival/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Treating Cancer &#8211; Dendreon&#8217;s Provenge May Improve Survival Rate for Prostate Cancer</title>
		<link>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/treating-cancer-dendreons-provenge-may-improve-survival-rate-for-prostate-cancer-2</link>
		<comments>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/treating-cancer-dendreons-provenge-may-improve-survival-rate-for-prostate-cancer-2#comments</comments>
		<pubDate>Sat, 10 Oct 2009 14:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer Survival Rate]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cancer Study]]></category>
		<category><![CDATA[Cancer Treatment]]></category>
		<category><![CDATA[Dendreon]]></category>
		<category><![CDATA[DNDN]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Provenge]]></category>
		<category><![CDATA[Treat Cancer]]></category>

		<guid isPermaLink="false">http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/treating-cancer-dendreons-provenge-may-improve-survival-rate-for-prostate-cancer-2</guid>
		<description><![CDATA[Dendreon Corporation (NASDAQ: DNDN) today announced that its pivotal Phase 3 IMPACT study of PROVENGE® (sipuleucel-T) in men with advanced prostate cancer met its primary endpoint of significantly improving overall survival compared to placebo. The data were presented at the American Urological Association (AUA) Annual Meeting. Duration : 0:3:14]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Hte5s6FhGnI/2.jpg" align="left">Dendreon Corporation (NASDAQ:<br />
DNDN) today announced that its pivotal Phase 3 IMPACT study of PROVENGE®<br />
(sipuleucel-T) in men with advanced prostate cancer met its primary endpoint of<br />
significantly improving overall survival compared to placebo. The data were presented at<br />
the American Urological Association (AUA) Annual Meeting.</p>
<p>Duration : <b>0:3:14</b></p>
<p><span id="more-18"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/Hte5s6FhGnI" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/treating-cancer-dendreons-provenge-may-improve-survival-rate-for-prostate-cancer-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Treating Cancer &#8211; Dendreon&#8217;s Provenge May Improve Survival Rate for Prostate Cancer</title>
		<link>http://prostatecancercommunity.com/blog/prostate-cancer-prognosis/treating-cancer-dendreons-provenge-may-improve-survival-rate-for-prostate-cancer</link>
		<comments>http://prostatecancercommunity.com/blog/prostate-cancer-prognosis/treating-cancer-dendreons-provenge-may-improve-survival-rate-for-prostate-cancer#comments</comments>
		<pubDate>Tue, 16 Jun 2009 11:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer Prognosis]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cancer Study]]></category>
		<category><![CDATA[Cancer Treatment]]></category>
		<category><![CDATA[Dendreon]]></category>
		<category><![CDATA[DNDN]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Provenge]]></category>
		<category><![CDATA[Treat Cancer]]></category>

		<guid isPermaLink="false">http://prostatecancercommunity.com/blog/prostate-cancer-prognosis/treating-cancer-dendreons-provenge-may-improve-survival-rate-for-prostate-cancer</guid>
		<description><![CDATA[Dendreon Corporation (NASDAQ: DNDN) today announced that its pivotal Phase 3 IMPACT study of PROVENGE® (sipuleucel-T) in men with advanced prostate cancer met its primary endpoint of significantly improving overall survival compared to placebo. The data were presented at the American Urological Association (AUA) Annual Meeting. Duration : 0:3:14]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Hte5s6FhGnI/2.jpg" align="left">Dendreon Corporation (NASDAQ:<br />
DNDN) today announced that its pivotal Phase 3 IMPACT study of PROVENGE®<br />
(sipuleucel-T) in men with advanced prostate cancer met its primary endpoint of<br />
significantly improving overall survival compared to placebo. The data were presented at<br />
the American Urological Association (AUA) Annual Meeting.</p>
<p>Duration : <b>0:3:14</b></p>
<p><span id="more-15"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/Hte5s6FhGnI" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancercommunity.com/blog/prostate-cancer-prognosis/treating-cancer-dendreons-provenge-may-improve-survival-rate-for-prostate-cancer/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: dwgjn2iefywdd.cloudfront.net

Served from: prostatecancercommunity.com @ 2012-02-07 23:28:58 -->
