<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prostate Cancer Blog &#187; advanced cancer</title>
	<atom:link href="http://prostatecancercommunity.com/blog/tag/advanced-cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://prostatecancercommunity.com/blog</link>
	<description>Great Information on Prostate Cancer</description>
	<lastBuildDate>Sun, 11 Sep 2011 21:35:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Prostate Cancer w/ Bone Metastases</title>
		<link>http://prostatecancercommunity.com/blog/prostate-cancer-treatment/prostate-cancer-w-bone-metastases</link>
		<comments>http://prostatecancercommunity.com/blog/prostate-cancer-treatment/prostate-cancer-w-bone-metastases#comments</comments>
		<pubDate>Sat, 30 Jan 2010 14:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer Treatment]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[advanced cancer]]></category>
		<category><![CDATA[advanced immunotherapy]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer immunotherapy]]></category>
		<category><![CDATA[cancer remission]]></category>
		<category><![CDATA[Cancer Treatment]]></category>
		<category><![CDATA[cancer vaccine]]></category>
		<category><![CDATA[cancers]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[clinics]]></category>
		<category><![CDATA[complementary]]></category>
		<category><![CDATA[comprehensive]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[hips]]></category>
		<category><![CDATA[holistic]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[immune]]></category>
		<category><![CDATA[immune therapy]]></category>
		<category><![CDATA[immunotherapy]]></category>
		<category><![CDATA[integrative]]></category>
		<category><![CDATA[issels]]></category>
		<category><![CDATA[Issels therapy]]></category>
		<category><![CDATA[issels treatment]]></category>
		<category><![CDATA[lower spine]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[metastases]]></category>
		<category><![CDATA[metastatic]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[remission]]></category>
		<category><![CDATA[remissions]]></category>
		<category><![CDATA[skull]]></category>
		<category><![CDATA[therapies]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[treatments]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://prostatecancercommunity.com/blog/prostate-cancer-treatment/prostate-cancer-w-bone-metastases</guid>
		<description><![CDATA[William Darlington. Prostate cancer with multiple bone metastases in the skull, hips, lower spine responds to Issels Treatment. Dramatic decrease of PSA within 3 months. The patient feels stronger and can walk again. William was elated. In December 2006 he said: My bone scans of May 11 and Nov 4th, 2006 were completely clear and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sxJy4DWeM2M/2.jpg" align="left">William Darlington. Prostate cancer with multiple bone metastases in the skull, hips, lower spine responds to Issels Treatment. Dramatic decrease of PSA within 3 months. The patient feels stronger and can walk again. William was elated. In December 2006 he said: My bone scans of May 11 and Nov 4th, 2006 were completely clear and all bone metastases were gone. I have gained 25 pounds and feel strong again without any pain.</p>
<p>The Issels Treatment is a comprehensive immunotherapy program that integrates the most effective state-of-the-art technologies, such as advanced cancer vaccines, and other safe and scientifically validated therapies.  For more information on the Issels Treatment, please visit http://www.issels.com or call 1.888.447.7357.</p>
<p>Duration : <b>0:2:49</b></p>
<p><span id="more-268"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/sxJy4DWeM2M" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancercommunity.com/blog/prostate-cancer-treatment/prostate-cancer-w-bone-metastases/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer w/ Bone Metastasis</title>
		<link>http://prostatecancercommunity.com/blog/prostate-cancer-stages/prostate-cancer-w-bone-metastasis</link>
		<comments>http://prostatecancercommunity.com/blog/prostate-cancer-stages/prostate-cancer-w-bone-metastasis#comments</comments>
		<pubDate>Wed, 20 Jan 2010 09:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer Stages]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[advanced cancer]]></category>
		<category><![CDATA[advanced immunotherapy]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer immunotherapy]]></category>
		<category><![CDATA[cancer remission]]></category>
		<category><![CDATA[Cancer Treatment]]></category>
		<category><![CDATA[cancer vaccine]]></category>
		<category><![CDATA[cancers]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[clinics]]></category>
		<category><![CDATA[complementary]]></category>
		<category><![CDATA[comprehensive]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[holistic]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[immune]]></category>
		<category><![CDATA[immune therapy]]></category>
		<category><![CDATA[immunotherapy]]></category>
		<category><![CDATA[integrative]]></category>
		<category><![CDATA[issels]]></category>
		<category><![CDATA[Issels therapy]]></category>
		<category><![CDATA[issels treatment]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[metastases]]></category>
		<category><![CDATA[metastatic]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[remission]]></category>
		<category><![CDATA[remissions]]></category>
		<category><![CDATA[Stage IV]]></category>
		<category><![CDATA[therapies]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[treatments]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://prostatecancercommunity.com/blog/prostate-cancer-stages/prostate-cancer-w-bone-metastasis</guid>
		<description><![CDATA[Gerald Aptaker, 71. Stage IV Prostate Cancer with multiple bone metastases in bilateral ribs, thoracic spine, sacrum, pelvis and left femur responded dramatically to the Issels Treatment. Within 3 weeks the PSA of 3,524 dropped to 639.9, pain minimized, appetite and overall well being improved and energy level went up. Laboratory studies of July 1st, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jhS4dw6xoeE/2.jpg" align="left">Gerald Aptaker, 71. Stage IV Prostate Cancer with multiple bone metastases in bilateral ribs, thoracic spine, sacrum, pelvis and left femur responded dramatically to the Issels Treatment. Within 3 weeks the PSA of 3,524 dropped to 639.9, pain minimized, appetite and overall well being improved and energy level went up. Laboratory studies of July 1st, about 1 month after Geralds discharge from the Issels Treatment Center, showed a PSA level of 17.27 and Gerald reported a substantial improvement in his quality of life, with practically no bone pain, no limitations in his range of motion. August 7th, 2008: His PSA dropped to 2.00. Gerald is very optimistic and eager to continue his complete home treatment protocol. On January 21, 2009 the PSA was 1.07 and Gerald is very happy. On April 4, 2009 Gerald reports that his PSA dropped to 0.56 and he feels excellent. </p>
<p>The Issels Treatment is a comprehensive immunotherapy program that integrates the most effective state-of-the-art technologies, such as advanced cancer vaccines, and other safe and scientifically validated therapies.  For more information on the Issels Treatment, please visit http://www.issels.com or call 1.888.447.7357.</p>
<p>Duration : <b>0:1:32</b></p>
<p><span id="more-254"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/jhS4dw6xoeE" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancercommunity.com/blog/prostate-cancer-stages/prostate-cancer-w-bone-metastasis/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: dwgjn2iefywdd.cloudfront.net

Served from: prostatecancercommunity.com @ 2012-02-08 10:13:55 -->
