<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why do cancer survival rates in europe lag behind the U.S.?</title>
	<atom:link href="http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/why-do-cancer-survival-rates-in-europe-lag-behind-the-u-s/feed" rel="self" type="application/rss+xml" />
	<link>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/why-do-cancer-survival-rates-in-europe-lag-behind-the-u-s</link>
	<description>Great Information on Prostate Cancer</description>
	<lastBuildDate>Mon, 12 Sep 2011 03:36:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Dennis P</title>
		<link>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/why-do-cancer-survival-rates-in-europe-lag-behind-the-u-s/comment-page-1#comment-915</link>
		<dc:creator>Dennis P</dc:creator>
		<pubDate>Mon, 30 Nov 2009 06:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/why-do-cancer-survival-rates-in-europe-lag-behind-the-u-s#comment-915</guid>
		<description>I think it&#039;s because of junk food. USA is well know as junk food heaven and 90% people of America is are obese from their habit eating junk food. 

European people have more high awareness with healthy food and lifestyle. Their switch to more healthy food than delicious but dangerous food such as junk food. 

For your information cancer is mostly caused by the way we live with our high consumption of processed foods, most of which have a high proportion of fat, salt or refined sugar, all known contributing factors to cancer. Also processed foods are all old food and are nutritionally dead foods. Some other causative factors for cancer are diets high in animal products, the consumption of alcohol everyday and the use of hormone therapy.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.yourhope.info</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s because of junk food. USA is well know as junk food heaven and 90% people of America is are obese from their habit eating junk food. </p>
<p>European people have more high awareness with healthy food and lifestyle. Their switch to more healthy food than delicious but dangerous food such as junk food. </p>
<p>For your information cancer is mostly caused by the way we live with our high consumption of processed foods, most of which have a high proportion of fat, salt or refined sugar, all known contributing factors to cancer. Also processed foods are all old food and are nutritionally dead foods. Some other causative factors for cancer are diets high in animal products, the consumption of alcohol everyday and the use of hormone therapy.<br /><b>References : </b><br /><a href="http://www.yourhope.info" rel="nofollow">http://www.yourhope.info</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denisedds</title>
		<link>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/why-do-cancer-survival-rates-in-europe-lag-behind-the-u-s/comment-page-1#comment-914</link>
		<dc:creator>Denisedds</dc:creator>
		<pubDate>Mon, 30 Nov 2009 05:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/why-do-cancer-survival-rates-in-europe-lag-behind-the-u-s#comment-914</guid>
		<description>It really is not a fair comparison. Europe is made up by several countries, we are just one. We have a standard of care which is the same regardless of what state you are in. you cannot expect the standard to be the same in each country the makes up Europe.

The story states it may be due to differences in the timeliness of diagnosis, which may be true. It would be easy enough to figure out, just compare the data by stage.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;I am a cancer registrar.</description>
		<content:encoded><![CDATA[<p>It really is not a fair comparison. Europe is made up by several countries, we are just one. We have a standard of care which is the same regardless of what state you are in. you cannot expect the standard to be the same in each country the makes up Europe.</p>
<p>The story states it may be due to differences in the timeliness of diagnosis, which may be true. It would be easy enough to figure out, just compare the data by stage.<br /><b>References : </b><br />I am a cancer registrar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selma L</title>
		<link>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/why-do-cancer-survival-rates-in-europe-lag-behind-the-u-s/comment-page-1#comment-913</link>
		<dc:creator>Selma L</dc:creator>
		<pubDate>Mon, 30 Nov 2009 05:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/why-do-cancer-survival-rates-in-europe-lag-behind-the-u-s#comment-913</guid>
		<description>you&#039;re going to piss off an awful lot of left wing people with this!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>you&#8217;re going to piss off an awful lot of left wing people with this!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HodgPodg</title>
		<link>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/why-do-cancer-survival-rates-in-europe-lag-behind-the-u-s/comment-page-1#comment-912</link>
		<dc:creator>HodgPodg</dc:creator>
		<pubDate>Mon, 30 Nov 2009 04:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/why-do-cancer-survival-rates-in-europe-lag-behind-the-u-s#comment-912</guid>
		<description>Cancer is usually had by older people.  Many of Europe&#039;s socialized health care systems do not provide for people over 65.  This leads to poor and middle class senior citizens from being able to get treatment.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Cancer is usually had by older people.  Many of Europe&#8217;s socialized health care systems do not provide for people over 65.  This leads to poor and middle class senior citizens from being able to get treatment.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: essentiallysolo</title>
		<link>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/why-do-cancer-survival-rates-in-europe-lag-behind-the-u-s/comment-page-1#comment-911</link>
		<dc:creator>essentiallysolo</dc:creator>
		<pubDate>Mon, 30 Nov 2009 04:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/why-do-cancer-survival-rates-in-europe-lag-behind-the-u-s#comment-911</guid>
		<description>perhaps because people see their doctors more often, get diagnosed earlier where successful treatment is more likely.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;RN</description>
		<content:encoded><![CDATA[<p>perhaps because people see their doctors more often, get diagnosed earlier where successful treatment is more likely.<br /><b>References : </b><br />RN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Yeti</title>
		<link>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/why-do-cancer-survival-rates-in-europe-lag-behind-the-u-s/comment-page-1#comment-910</link>
		<dc:creator>The Yeti</dc:creator>
		<pubDate>Mon, 30 Nov 2009 03:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/why-do-cancer-survival-rates-in-europe-lag-behind-the-u-s#comment-910</guid>
		<description>this &quot;probably represents differences in the timeliness of diagnosis,&quot; they comment. 

read your article next time you post it.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>this &quot;probably represents differences in the timeliness of diagnosis,&quot; they comment. </p>
<p>read your article next time you post it.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: dwgjn2iefywdd.cloudfront.net

Served from: prostatecancercommunity.com @ 2012-02-08 16:53:13 -->
