<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prostate Cancer Blog &#187; Prostate Cancer Survival Rate</title>
	<atom:link href="http://prostatecancercommunity.com/blog/category/prostate-cancer-survival-rate/feed" rel="self" type="application/rss+xml" />
	<link>http://prostatecancercommunity.com/blog</link>
	<description>Great Information on Prostate Cancer</description>
	<lastBuildDate>Sun, 11 Sep 2011 21:35:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>When the USA 5 year cancer death rate is higher than socialized medicine, how is that lying?</title>
		<link>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/when-the-usa-5-year-cancer-death-rate-is-higher-than-socialized-medicine-how-is-that-lying</link>
		<comments>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/when-the-usa-5-year-cancer-death-rate-is-higher-than-socialized-medicine-how-is-that-lying#comments</comments>
		<pubDate>Tue, 08 Dec 2009 10:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer Survival Rate]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/when-the-usa-5-year-cancer-death-rate-is-higher-than-socialized-medicine-how-is-that-lying</guid>
		<description><![CDATA[One poster asked a question about why republicans are distorting the truth about socialized medicine. Here is one fact &#8211; Cancer rates in the USA are much higher than in the rest of the world. Everyone has access to the same drugs and same medical procedures. The question to ask is &#8211; why is there [...]]]></description>
			<content:encoded><![CDATA[<p>One poster asked a question about why republicans are distorting the truth about socialized medicine.  Here is one fact &#8211; Cancer rates in the USA are much higher than in the rest of the world.  </p>
<p>Everyone has access to the same drugs and same medical procedures.  The question to ask is &#8211; why is there a difference between the USA and the rest of the world on cancer survival </p>
<p>According to the U.K.’s Office of National Statistics, the five-year relative survival rate for patients diagnosed with prostate cancer between 1993 and 1995 (and thus followed up to 1998 or 2000) was 59.8 percent, The National Cancer Institute’s Surveillance Epidemiology and End Results database puts concurrent U.S. rates at 95.4 percent. As with the more recent figures, there is indeed a significant difference,</p>
<p>The USA and Japan have highest cancer survival rates</p>
<p>http://www.medicinenet.com/script/main/art.asp?articlekey=91106</p>
<p>http://www.sciencedaily.com/releases/2008/07/080716184419.htm</p>
<p>Averages are based on percentage of population and by different grading standards.   It&#8217;s the same as calling us the biggest polluter when actually China and India are but, because their population is higher, they show less &quot;carbon usage&quot; per person!   They same &quot;research&quot; probably puts us low in infant mortality rates also because, once again, we grade differently.   But if you use as a source someone&#8217;s &quot;evidence&quot; who advocates for socialized medicine, I think it may come up a bit BIASED, don&#8217;t you?</p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/when-the-usa-5-year-cancer-death-rate-is-higher-than-socialized-medicine-how-is-that-lying/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Why do cancer survival rates in europe lag behind the U.S.?</title>
		<link>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/why-do-cancer-survival-rates-in-europe-lag-behind-the-u-s</link>
		<comments>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/why-do-cancer-survival-rates-in-europe-lag-behind-the-u-s#comments</comments>
		<pubDate>Sun, 29 Nov 2009 22:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer Survival Rate]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/why-do-cancer-survival-rates-in-europe-lag-behind-the-u-s</guid>
		<description><![CDATA[Cancer Survival Rates Improving Across Europe, But Still Lagging Behind United States Zosia Chustecka Information from Industry October 15, 2008 — New reports from EUROCARE suggest that cancer care in Europe is improving and that the gaps between countries are narrowing. However, comparisons with US statistics suggest that cancer survival in Europe is still lagging [...]]]></description>
			<content:encoded><![CDATA[<p>Cancer Survival Rates Improving Across Europe, But Still Lagging Behind United States </p>
<p>Zosia Chustecka<br />
Information from Industry</p>
<p>October 15, 2008 — New reports from EUROCARE suggest that cancer care in Europe is improving and that the gaps between countries are narrowing. However, comparisons with US statistics suggest that cancer survival in Europe is still lagging behind the United States. </p>
<p>One of the main messages from both reports is that in Europe, &quot;for most cancers, survival has increased and between-country survival differences have decreased over time,&quot; notes an accompanying commentary by Mike Richards, CBE, from the United Kingdom&#8217;s Department of Health. However, the differences between countries are not trivial, and &quot;many more lives could be saved if the outcomes of all countries were brought up to the standards of the best&quot; (ie, Norway, Sweden, and Finland), he comments. The United Kingdom in particular comes out badly in the tables, showing cancer survival rates that are among the worst in Europe. The findings suggest that the national cancer plan for England, which began in 2000, is not working, a second editorial comments. </p>
<p>Survival Rates Significantly Higher in United States Than in Europe </p>
<p>One of the reports compares the statistics from Europe with those from the United States and shows that for most solid tumors, survival rates were significantly higher in US patients than in European patients. This analysis, headed by Arduino Verdecchia, PhD, from the National Center for Epidemiology, Health Surveillance, and Promotion, in Rome, Italy, was based on the most recent data available. It involved about 6.7 million patients from 21 countries, who were diagnosed with cancer between 2004 and 2006.</p>
<p>Survival was significantly higher in the United States for all solid tumors. The greatest differences were seen in the major cancer sites: colon and rectum (56.2% in Europe vs 65.5% in the United States), breast (79.0% vs 90.1%), and prostate cancer (77.5% vs 99.3%), and this &quot;probably represents differences in the timeliness of diagnosis,&quot; they comment. </p>
<p>Further analysis of these figures shows that, in the case of men, more than half of the difference in survival between Europe and United States can be attributed to prostate cancer. When prostate cancer is excluded, the survival rates decreased to 38.1% in Europe and 46.9% in the United States. For women, the survival rate of 62.9% for all cancers in the United States is comparable to that seen in the wealthiest European countries (eg, 61.7% in Sweden, 59.7% in Europe), and the slightly higher survival in the United States was largely due to better survival for colorectal and breast cancer, the authors comment. </p>
<p>Lancet Oncol. Published online December 21, 2008.<br />
<br />It really is not a fair comparison. Europe is made up by several countries, we are just one. We have a standard of care which is the same regardless of what state you are in. you cannot expect the standard to be the same in each country the makes up Europe.</p>
<p>The story states it may be due to differences in the timeliness of diagnosis, which may be true. It would be easy enough to figure out, just compare the data by stage.</p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/why-do-cancer-survival-rates-in-europe-lag-behind-the-u-s/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Survival rates once prostate cancer has spread to lymph nodes and bones?</title>
		<link>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/survival-rates-once-prostate-cancer-has-spread-to-lymph-nodes-and-bones</link>
		<comments>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/survival-rates-once-prostate-cancer-has-spread-to-lymph-nodes-and-bones#comments</comments>
		<pubDate>Sat, 21 Nov 2009 21:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer Survival Rate]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[CRI]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[prostate]]></category>

		<guid isPermaLink="false">http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/survival-rates-once-prostate-cancer-has-spread-to-lymph-nodes-and-bones</guid>
		<description><![CDATA[My husband (who is 45 years old) was diagnosed in Oct of 06&#8242;. Gleason 8 (4+4), Stage D. He is on Casodex and Eligard, and his PSA level is now 0.4. His doctors claim he can stay on these meds for many years. HIs cancer has already spread to his spine, hip, left femur, and [...]]]></description>
			<content:encoded><![CDATA[<p>My husband (who is 45 years old) was diagnosed in Oct of 06&#8242;. Gleason 8 (4+4), Stage D. He is on Casodex and Eligard, and his PSA level is now 0.4. His doctors claim he can stay on these meds for many years.<br />
HIs cancer has already spread to his spine, hip, left femur, and lymph nodes in his abdomen.<br />
<br />http://www.cancer.org/docroot/CRI/content/CRI_2_2_6x_Prostate_Cancer_Survival_Rates.asp?sitearea=</p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/survival-rates-once-prostate-cancer-has-spread-to-lymph-nodes-and-bones/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>survival rate for prostate cancer is 80% in this country but 50% in europe?</title>
		<link>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/survival-rate-for-prostate-cancer-is-80-in-this-country-but-50-in-europe</link>
		<comments>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/survival-rate-for-prostate-cancer-is-80-in-this-country-but-50-in-europe#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer Survival Rate]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/survival-rate-for-prostate-cancer-is-80-in-this-country-but-50-in-europe</guid>
		<description><![CDATA[and now we want THAT sort of healthcare structure here. The reason the survival rate is lower is because you are put on a &#34;list&#34; and it takes much longer to get treatment. By the time you get treatment it will be too late. Is this what we want in this country? I dont need [...]]]></description>
			<content:encoded><![CDATA[<p>and now we want THAT sort of healthcare structure here. The reason the survival rate is lower is because you are put on a &quot;list&quot; and it takes much longer to get treatment. By the time you get treatment it will be too late.<br />
Is this what we want in this country?<br />
I dont need to have a source&#8230;I LIVED over there for two years and saw it first hand. google it if you do not believe me.<br />
BTW, MANY more women die of breast cancer overseas than here.<br />
Europe is NOT a single country. I lived over there in one of the northern countries so I know this better than you do.<br />
I lived in Amstrdam and my in-laws who live there now told me this. They have a friend with prostate cancer and he was given survival rates for westeran europe (generalized)&#8230;we were talking about it over the phone over the weekend.<br />
<br />do you have a source for that bull-sh*t ??<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
look&#8230;</p>
<p>http://www.medicine.org/profiles/blogs/us-vs-british-health-care</p>
<p>using sources is fun And easy !</p>
<p>http://blogs.wsj.com/health/2009/05/26/britain-says-health-service-is-splendid-thank-you-very-much/</p>
<p>http://thinkprogress.org/2007/07/05/fox-news-universal-health-care-breeds-terrorists/</p>
<p>http://www.associatedcontent.com/article/1566393/the_united_states_vs_foreign_health.html?cat=5</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
okay, after doing some looking I see that your using HALF-Truths.<br />
Eastern European Countries do bring the % down !<br />
but.. I think you should use countries like Sweden, Norway, France, Canada, Japan, Etc. when your going to compare.</p>
<p>I don&#8217;t think a U.S. Nationalized Health Care System would end up being like one in the countries of Lithuania, Belarus, Ukraine or Romania.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Here it is  !!  ( I found it for You )<br />
The CONCORD study</p>
<p>http://www.medpagetoday.com/HematologyOncology/BreastCancer/10155</p>
<p>It shows what you would expect !!<br />
The U.S. scores high for cancer survival WITH countries like Sweden, Japan, Finland, and Australia<br />
(unless your Black !)<br />
Countries that scored lower &#8211; Brazil &amp; Slovakia<br />
Country that totally sucked &#8211; Algeria</p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/survival-rate-for-prostate-cancer-is-80-in-this-country-but-50-in-europe/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What is the survival rate of Prostate Cancer?  If it runs in your family?</title>
		<link>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/what-is-the-survival-rate-of-prostate-cancer-if-it-runs-in-your-family</link>
		<comments>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/what-is-the-survival-rate-of-prostate-cancer-if-it-runs-in-your-family#comments</comments>
		<pubDate>Sat, 31 Oct 2009 21:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer Survival Rate]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancers]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/what-is-the-survival-rate-of-prostate-cancer-if-it-runs-in-your-family</guid>
		<description><![CDATA[Hi. Prostate cancer is one of the slowest growing malignancies that you can get &#8211; which is obviously a good thing. It is also very common in older men (more than 70% of 80 year olds have it) but because it grows so slowly, it is often not even noticed. In the majority of cases [...]]]></description>
			<content:encoded><![CDATA[<p>
<br />Hi.  Prostate cancer is one of the slowest growing malignancies that you can get &#8211; which is obviously a good thing.  It is also very common in older men (more than 70% of 80 year olds have it) but because it grows so slowly, it is often not even noticed.  In the majority of cases of prostate cancer, a man will die with it, rather than from it.</p>
<p>However, the outlook isn&#8217;t always this good.  The chief determinant of survival (with almost all cancers) is the degree that the cancer has spread by the time it is discovered.  </p>
<p>Cancers that are confined to the prostate gland (i.e. haven&#8217;t spread) have an excellent 5-year survival rate of upwards of 80%.  That is, 80% of people in this situation are alive five years later.  Of those who do make it this far, by far the majority live much longer (most dying with it, not from it, as above), since the cancer will have been successfully removed.</p>
<p>Once the cancer spreads out to the surrounding local structures, the 5 year survival rate drops to about 60%.  And once the cancer metastasises to distant areas, this figure falls again to around 40%.  (By comparison, once lung cancers are detected, the patient often has an average of 6 months to live.)</p>
<p>Having the cancer run in your family doesn&#8217;t generally change these figures &#8211; it will still depend on the spread.  Recommendations vary, but many health authorities recommend that men get screened (preferably rectal exam plus blood [PSA] test) every 2 years from 50 to 70 years.  If you have a family history, you should probably start a little earlier, from about 40.</p>
<p>Hope this helps!  Let me know if you require further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/what-is-the-survival-rate-of-prostate-cancer-if-it-runs-in-your-family/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How does the survival rate fluctuate regarding prostate cancer?</title>
		<link>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/how-does-the-survival-rate-fluctuate-regarding-prostate-cancer</link>
		<comments>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/how-does-the-survival-rate-fluctuate-regarding-prostate-cancer#comments</comments>
		<pubDate>Sat, 24 Oct 2009 14:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer Survival Rate]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/how-does-the-survival-rate-fluctuate-regarding-prostate-cancer</guid>
		<description><![CDATA[Hi. Survival rates for victims of prostate cancer are relatively high compared to most other types of cancer. Although there is some room for interpretation, generally, &#8211; for those men who have been tested early enough, the 10 year (or more) survival rate is an 80 &#8211; 90% value. It is useful to break up [...]]]></description>
			<content:encoded><![CDATA[<p>
<br />Hi.  Survival rates for victims of prostate cancer are relatively high compared to most other types of cancer.  Although there is some room for interpretation, generally, &#8211; for those men who have been tested early enough, the 10 year (or more) survival rate is an 80 &#8211; 90% value.</p>
<p>It is useful to break up prostate cancer victims into three main groups:</p>
<p>1) If the cancer has not extended beyond the prostate organ itself, the prognosis is best.  Members of this group are most likely to find themselves in the high survival class.</p>
<p>2) If the cancer has extended beyond the prostate (e.g. to closely surrounding tissues, or near lymph nodes) there is still a very good likelihood of cure, defined as a 10 year survival rate.</p>
<p>3) If the cancer has extended (metastisized) to far site organs or tissues, i.e. bone, liver, lung or brain; &#8211; there is currently treatment on a palliative basis only.  There is no known cure at this stage of the disease.  If progressed this far, secondary bone cancer is the usual site of incidence.</p>
<p>It is VERY IMPORTANT to be tested as early as possible. The  medical community recommends all men test annually after age 50, and that all men who have a relative with a history of prostate cancer test starting annually at age 40.<br />
I SAY testing should start no later than age 30.  The PSA blood test is not expensive, so if your medical insurance doesn&#8217;t cover, YOU should be happy to pay up.</p>
<p>If a man tests later in life, and finds out then that he has prostate cancer, or worse that the cancer is of the aggressive form or has simply started out as the more usual slow prostate cancer, but has now has enough time to metastisize, &#8211;  well then than man has been very unlucky indeed; and in my humble opinion has not been well served by the medical community&#8217;s advice to test after 50 years of age.</p>
<p>I hope this answer has been of some help to you and your friend.  Best regards,</p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/how-does-the-survival-rate-fluctuate-regarding-prostate-cancer/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How does the survival rate fluctuate regarding prostate cancer?</title>
		<link>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/how-does-the-survival-rate-fluctuate-regarding-prostate-cancer-2</link>
		<comments>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/how-does-the-survival-rate-fluctuate-regarding-prostate-cancer-2#comments</comments>
		<pubDate>Sat, 24 Oct 2009 14:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer Survival Rate]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/how-does-the-survival-rate-fluctuate-regarding-prostate-cancer-2</guid>
		<description><![CDATA[Hi. Survival rates for victims of prostate cancer are relatively high compared to most other types of cancer. Although there is some room for interpretation, generally, &#8211; for those men who have been tested early enough, the 10 year (or more) survival rate is an 80 &#8211; 90% value. It is useful to break up [...]]]></description>
			<content:encoded><![CDATA[<p>
<br />Hi.  Survival rates for victims of prostate cancer are relatively high compared to most other types of cancer.  Although there is some room for interpretation, generally, &#8211; for those men who have been tested early enough, the 10 year (or more) survival rate is an 80 &#8211; 90% value.</p>
<p>It is useful to break up prostate cancer victims into three main groups:</p>
<p>1) If the cancer has not extended beyond the prostate organ itself, the prognosis is best.  Members of this group are most likely to find themselves in the high survival class.</p>
<p>2) If the cancer has extended beyond the prostate (e.g. to closely surrounding tissues, or near lymph nodes) there is still a very good likelihood of cure, defined as a 10 year survival rate.</p>
<p>3) If the cancer has extended (metastisized) to far site organs or tissues, i.e. bone, liver, lung or brain; &#8211; there is currently treatment on a palliative basis only.  There is no known cure at this stage of the disease.  If progressed this far, secondary bone cancer is the usual site of incidence.</p>
<p>It is VERY IMPORTANT to be tested as early as possible. The  medical community recommends all men test annually after age 50, and that all men who have a relative with a history of prostate cancer test starting annually at age 40.<br />
I SAY testing should start no later than age 30.  The PSA blood test is not expensive, so if your medical insurance doesn&#8217;t cover, YOU should be happy to pay up.</p>
<p>If a man tests later in life, and finds out then that he has prostate cancer, or worse that the cancer is of the aggressive form or has simply started out as the more usual slow prostate cancer, but has now has enough time to metastisize, &#8211;  well then than man has been very unlucky indeed; and in my humble opinion has not been well served by the medical community&#8217;s advice to test after 50 years of age.</p>
<p>I hope this answer has been of some help to you and your friend.  Best regards,</p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/how-does-the-survival-rate-fluctuate-regarding-prostate-cancer-2/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What are the survival rates for prostate cancer?</title>
		<link>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/what-are-the-survival-rates-for-prostate-cancer</link>
		<comments>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/what-are-the-survival-rates-for-prostate-cancer#comments</comments>
		<pubDate>Sat, 17 Oct 2009 17:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer Survival Rate]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/what-are-the-survival-rates-for-prostate-cancer</guid>
		<description><![CDATA[my dad was recently diagnosed with prostate cancer. What are the survival rates? I&#8217;ve been hearing like 97% if it&#8217;s caught early. is that true? It depends on in which stage is his Cancer. Hope, he&#8217;ll do well. Good luck!]]></description>
			<content:encoded><![CDATA[<p>my dad was recently diagnosed with prostate cancer. What are the survival rates? I&#8217;ve been hearing like 97% if it&#8217;s caught early. is that true?<br />
<br />It depends on in which stage is his Cancer. Hope, he&#8217;ll do well. Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/what-are-the-survival-rates-for-prostate-cancer/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Treating Cancer &#8211; Dendreon&#8217;s Provenge May Improve Survival Rate for Prostate Cancer</title>
		<link>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/treating-cancer-dendreons-provenge-may-improve-survival-rate-for-prostate-cancer-2</link>
		<comments>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/treating-cancer-dendreons-provenge-may-improve-survival-rate-for-prostate-cancer-2#comments</comments>
		<pubDate>Sat, 10 Oct 2009 14:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer Survival Rate]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cancer Study]]></category>
		<category><![CDATA[Cancer Treatment]]></category>
		<category><![CDATA[Dendreon]]></category>
		<category><![CDATA[DNDN]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Provenge]]></category>
		<category><![CDATA[Treat Cancer]]></category>

		<guid isPermaLink="false">http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/treating-cancer-dendreons-provenge-may-improve-survival-rate-for-prostate-cancer-2</guid>
		<description><![CDATA[Dendreon Corporation (NASDAQ: DNDN) today announced that its pivotal Phase 3 IMPACT study of PROVENGE® (sipuleucel-T) in men with advanced prostate cancer met its primary endpoint of significantly improving overall survival compared to placebo. The data were presented at the American Urological Association (AUA) Annual Meeting. Duration : 0:3:14]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Hte5s6FhGnI/2.jpg" align="left">Dendreon Corporation (NASDAQ:<br />
DNDN) today announced that its pivotal Phase 3 IMPACT study of PROVENGE®<br />
(sipuleucel-T) in men with advanced prostate cancer met its primary endpoint of<br />
significantly improving overall survival compared to placebo. The data were presented at<br />
the American Urological Association (AUA) Annual Meeting.</p>
<p>Duration : <b>0:3:14</b></p>
<p><span id="more-18"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/Hte5s6FhGnI" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/treating-cancer-dendreons-provenge-may-improve-survival-rate-for-prostate-cancer-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>how is prostate cancer survival rate/?</title>
		<link>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/how-is-prostate-cancer-survival-rate</link>
		<comments>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/how-is-prostate-cancer-survival-rate#comments</comments>
		<pubDate>Sun, 08 Mar 2009 09:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer Survival Rate]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/how-is-prostate-cancer-survival-rate</guid>
		<description><![CDATA[is there any blog that gives the prostate cancer info about the prostate cancer survival rate Yes. Well, it&#8217;s not exactly a blog, but it does address this question directly, with references and links to scientifically validated prediction tools. How to Estimate Your Prostate Cancer Cure Odds http://www.ehow.com/how_5275952_estimate-prostate-cancer-cure-odds.html]]></description>
			<content:encoded><![CDATA[<p>is there any blog that gives the prostate cancer info about the prostate cancer survival rate<br />
<br />Yes.  Well, it&#8217;s not exactly a blog, but it does address this question directly, with references and links to scientifically validated prediction tools.<br />
How to Estimate Your Prostate Cancer Cure Odds</p>
<p>http://www.ehow.com/how_5275952_estimate-prostate-cancer-cure-odds.html</p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancercommunity.com/blog/prostate-cancer-survival-rate/how-is-prostate-cancer-survival-rate/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: dwgjn2iefywdd.cloudfront.net

Served from: prostatecancercommunity.com @ 2012-02-03 21:46:18 -->
